Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Konstantin Pushkarev R DAL 22 526000* 2 63 61 66 58 60 56 71 62 62 52 41 55 63 58 62
Vojtech Polak R DAL 22 530000* 2 63 63 72 60 59 56 73 62 68 51 48 57 66 58 64
Jere Lehtinen R DAL 34 2774000 3 77 73 76 82 83 70 79 74 85 64 76 77 75 78 77
Loui Eriksson R DAL 22 625000 2 59 72 73 61 63 58 76 67 85 70 48 64 68 60 69
Mike Ribeiro C DAL 27 2300000 3 73 77 79 62 70 57 80 61 79 75 57 61 76 63 71
Brad Richards C DAL 27 7800000 5 78 87 83 74 74 65 83 71 81 78 79 72 82 71 79
Stu Barnes C DAL 36 1140000 1 68 73 71 73 72 66 77 69 80 72 79 72 70 70 74
Mike Modano C DAL 37 4250000 4 85 82 82 71 71 66 90 80 79 82 86 76 83 69 81
Joel Lundqvist L DAL 25 450000 1 61 65 65 59 62 53 68 60 69 67 47 61 63 58 64
Brad Winchester L DAL 26 500000 1 59 63 59 68 68 74 63 63 53 57 54 75 60 70 66
Brenden Morrow L DAL 28 2050000 6 74 77 76 73 73 83 74 73 41 57 82 78 75 76 75
Steve Ott L DAL 25 775000 2 59 53 55 68 71 76 72 77 36 71 71 73 55 71 69
Sean Avery L DAL 26 1900000 1 68 72 67 73 73 77 75 65 19 72 59 76 69 74 71
Trevor Daley D DAL 23 900000 2 58 57 61 68 71 66 82 73 63 52 47 64 58 68 67
Jussi Timonen D DAL 24 525000* 1 39 40 48 63 66 64 59 63 75 48 52 65 42 64 61
Stéphane Robidas D DAL 30 550000 3 46 56 46 75 75 80 76 79 66 55 64 74 49 76 68
Nolan Baumgartner D DAL 31 1200000 2 54 62 54 72 72 65 72 68 77 51 63 71 56 69 67
Mattias Norström D DAL 35 4250000 2 37 52 50 86 89 80 74 97 69 54 89 88 46 85 76
Sergei Zubov D DAL 37 4000000 2 78 83 79 76 78 68 79 94 80 58 74 74 80 74 78
Philippe Boucher D DAL 34 2500000 3 78 77 71 75 75 78 78 84 45 56 74 79 75 76 75
Dan Jancevski D DAL 26 450000* 1 39 50 41 61 62 60 59 77 52 46 58 64 43 61 60
Marty Turco G DAL 32 6000000 4 82 81 92 84 83 81 79 86 78 79 66 81 85 82 82
Johan Holmqvist G DAL 29 600000 1 74 73 68 75 76 76 74 62 80 70 51 72 71 75 73
---------------------------------------------------------
FARM TEAM
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
János Vas R UTH 23 165000* 2 44 25 26 25 33 32 47 46 63 36 22 42 31 30 44
B.J. Crombeen R UTH 22 165000* 2 39 39 38 52 48 47 48 55 21 35 40 46 38 49 47
Krys Barch R UTH 27 135000* 1 51 47 47 61 62 75 56 62 39 52 48 72 48 66 58
Jamie Tardif C UTH 22 135000* 1 50 52 49 46 47 45 52 36 65 46 44 45 50 46 54
Jamie Johnson C UTH 25 135000* 1 52 56 57 55 57 46 57 45 41 41 50 52 55 52 53
Perttu Lindgren C UTH 20 135000* 3 41 46 45 43 42 38 51 41 74 39 50 49 44 41 52
Marius Holtet C UTH 23 169200* 1 48 46 50 46 44 42 53 57 67 49 42 48 48 44 53
Marty Sertich C UTH 24 135000* 2 51 57 52 44 48 36 62 57 71 59 44 37 53 42 55
Toby Petersen C UTH 28 450000 1 61 58 61 67 69 58 75 57 79 66 43 67 60 64 64
Chris Conner L UTH 23 135000* 2 43 42 39 44 41 33 55 52 75 53 44 37 41 39 50
James Neal L UTH 20 135000* 3 46 44 45 42 43 40 51 51 75 47 46 43 45 41 54
Francis Wathier L UTH 22 150000* 2 33 37 25 25 41 31 49 63 30 40 45 41 31 32 42
John Lammers L UTH 21 135000* 3 45 47 50 43 44 38 49 47 74 41 40 38 47 41 51
Mark Fistric D UTH 21 217500* 3 29 37 36 50 51 55 50 49 48 33 46 55 34 52 52
Marty Wilford D UTH 30 135000* 1 57 61 59 56 61 54 59 77 61 55 59 70 59 57 63
Niklas Grossman D UTH 22 591000 3 35 39 41 70 67 67 64 77 68 53 49 68 38 68 61
Matt Nickerson D UTH 23 163500* 2 37 41 33 57 53 69 58 48 24 26 45 70 37 59 52
Trevor Byrne D UTH 27 135000* 1 42 52 36 55 59 50 44 57 59 27 55 56 43 54 53
Darrell Hay D UTH 27 135000* 1 28 28 32 40 43 35 52 36 70 29 32 40 29 39 43
Vadim Khomitsky D UTH 25 135000* 1 20 28 32 30 32 30 50 58 75 42 28 39 26 30 44
Matt DeMarchi D UTH 26 135000* 1 21 25 26 49 50 51 54 61 61 31 58 74 24 50 52
Tobias Stephan G UTH 23 632500 3 67 63 60 67 67 70 70 67 80 62 47 63 63 68 68
----------------------------------------------
PROSPECT
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colton Sceviour R JNR 18 450000* 0 D D D D D D C- C C D D D D D C-
Matt Watkins R AMA 20 450000* 0 D D D D- D- D- D D C- D D D- D D- D
Matt McKnight R AMA 23 450000* 0 D D D D- D- D- D D C D- D- D- D D- D
Sergei Korostin R JNR 18 450000* 0 D D D D D D- C- C- B- D- D D D D C-
Alexander Naurov R AMA 22 450000* 0 D D D- D- D D C- C- D D F F D D D
Raymond Sawada R AMA 22 450000* 0 D- D- D- D D D D D C F F D- D- D D
David McIntyre C AMA 20 550000* 0 D- D- D- D- D- D C- D F D D C- D- D- D
Artem Chernov C AMA 25 450000* 0 D- D D D D D- C- D B- D D- D- D D- D
Nico Sacchetti C JNR 18 450000* 0 D D D D- D D- C- C- C D D D- D D- C-
Tom Wandell C AMA 20 532000* 0 D D D D- D D- D D- B- D D- D- D D- C-
Max Wärn L JNR 19 550000* 0 D- D- D- D- D D C- D C D C- C- D- D C-
Aaron Snow L JNR 19 550000* 0 D- D- D- D- D- D D C- C- D- D C- D- D- C-
Richard Clune L AMA 20 600000* 0 D D D D D D C- C- C D C- C- D D C-
Fredrik Näslund L AMA 21 450000* 0 D- D- D- D- D- D- D- D- B- D- D- D- D- D- D
Sergei Kukushin L AMA 22 450000* 0 D- D D D D D- D D- B- D- D- D- D D D
Matt Niskanen D AMA 20 450000* 0 D- D D D D D C- D B- F D D D D C-
Dane Crowley D AMA 20 450000* 0 F F F D- D- D D D D F- D C- F D- D
Geoff Waugh D AMA 24 456000 0 F F D- D C- C- C- D C- D- D C- D- D D
Trevor Ludwig D AMA 22 450000* 0 D- D- D- D D D D D C D- D D D- D D
Lukas Vomela D AMA 21 450000* 0 F D- D- D D D D C- C F D- D D- D D
Ivan Vishnevsky D JNR 19 800000 0 D- D D D D D C- C- C D- C- C- D D C-
Michal Blazek D AMA 25 450000* 0 F F F D D D D D- B- F D- D F D D
Pat McGann G AMA 20 500000* 0 D D D- D- D D- C- D B- D D D D- D- C-
Richard Bachman G AMA 20 550000* 0 D- D- D- D- D- D- D F C D D D D- D- D
Eero Kilpeläinen G AMA 22 450000 0 F D D- C- D D D C- C- D F F- D- D D