Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Kopecky R DET 25 450000 1 52 56 58 65 67 62 73 60 74 68 47 63 55 64 65
Jiri Hudler R DET 23 600000 3 69 72 69 63 65 59 77 60 82 64 57 61 70 62 70
Mikael Samuelsson R DET 30 1200000 3 76 70 78 67 67 65 77 84 78 67 51 72 74 66 73
Daniel Cleary R DET 28 650000 2 78 72 82 69 79 70 75 66 68 71 60 72 77 72 73
Marian Hossa R DET 28 6000000 1 89 86 91 77 75 71 88 90 75 62 72 78 88 74 81
Johan Franzén C DET 27 941666 3 55 59 67 73 73 75 75 76 84 72 57 71 60 73 71
Francis Lemieux C DET 23 460000* 2 55 58 58 51 49 47 62 59 67 61 55 59 57 49 60
Kris Draper C DET 36 2128000 2 59 62 69 80 80 73 81 84 68 80 77 73 63 77 75
Valtteri Filppula C DET 23 710000 2 67 70 71 62 63 62 74 60 84 77 49 65 69 62 69
Pavel Datsyuk C DET 29 3900000 1 78 86 88 67 70 62 84 90 83 80 66 68 84 66 79
Henrik Zetterberg L DET 26 2600000 3 79 87 86 70 70 63 84 86 84 76 70 74 84 67 78
Tomas Holmström L DET 34 1501000 4 77 72 72 73 73 76 72 74 71 54 74 84 73 74 74
Dallas Drake L DET 38 1000000 1 65 56 64 80 79 74 78 71 59 59 80 75 61 77 72
Kirk Maltby L DET 34 1368000 1 57 56 65 77 77 75 78 61 54 55 73 83 59 76 70
Chris Chelios D DET 45 850000 1 47 54 57 81 84 73 66 75 44 52 91 79 52 79 71
Brett Lebda D DET 25 550000 4 44 47 56 72 71 70 69 69 78 51 50 73 49 71 66
Niklas Kronwall D DET 26 3000000 5 54 62 56 78 73 72 78 65 79 54 55 72 57 74 70
Brian Rafalski D DET 33 6000000 5 72 84 79 79 80 71 89 90 85 55 70 79 78 76 79
Brad Stuart D DET 27 3500000 1 67 68 72 75 76 74 78 88 70 55 72 79 69 75 74
Andreas Lilja D DET 32 1000000 2 41 45 47 74 75 73 71 77 59 52 69 83 44 74 66
Nicklas Lidström D DET 37 7600000 2 80 86 85 85 90 72 85 92 84 66 82 78 83 82 85
Stefan Liv G DET 26 470000 3 59 56 51 59 59 61 60 47 76 53 51 55 55 59 61
Chris Osgood G DET 34 900000 2 76 75 71 76 75 78 74 65 75 71 72 71 74 76 74
Ty Conklin G DET 31 525000 1 69 73 70 75 71 73 75 81 77 66 61 73 70 73 72
Dominik Hasek G DET 42 2000000 1 79 80 71 76 78 85 74 77 79 74 78 67 76 79 78
------------------------------------------------------
FARM TEAM
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Walsh R KCB 24 135000* 1 28 21 33 29 26 36 34 40 62 28 36 44 27 30 40
Tony Voce C KCB 26 135000* 1 61 65 59 61 57 49 69 60 66 60 48 51 61 55 60
Krys Kolanos C KCB 26 1600000 3 66 65 72 64 69 64 78 70 80 63 47 77 67 65 70
Ryan Oulahen C KCB 22 500000 2 51 50 57 59 60 58 61 49 82 63 45 62 52 59 60
Darren Helm C KCB 20 135000* 3 42 43 46 42 44 46 49 42 68 44 47 48 43 44 54
Evan McGrath C KCB 21 141000* 3 58 59 56 49 50 45 60 49 72 58 52 47 57 48 60
Mark Cullen C KCB 28 650000 1 67 64 68 64 66 61 71 65 82 68 48 66 66 63 67
Randall Gelech C KCB 23 135000* 1 45 48 44 33 42 40 45 39 50 37 40 59 45 38 47
Mark Hartigan L KCB 29 450000 1 64 67 62 64 61 68 70 66 70 70 59 68 64 64 66
Matt Ellis L KCB 26 135000* 1 58 57 56 50 45 43 62 57 76 47 48 54 57 46 57
Kyle Quincey D KCB 22 157500* 2 50 51 50 68 68 64 64 54 39 52 43 62 50 66 60
Brad Ference D KCB 28 650000 1 39 48 51 68 68 74 62 79 33 61 75 77 46 70 65
Jonathan Ericsson D KCB 23 135000* 2 29 31 32 56 59 52 52 64 75 42 48 60 30 55 54
Greg Amadio D KCB 26 135000* 1 31 36 28 41 51 50 54 37 41 47 58 56 31 47 48
Garrett Stafford D KCB 27 135000* 1 56 58 59 59 59 57 69 59 69 49 47 60 57 58 62
Nick Martens D KCB 24 135000* 1 38 40 39 51 53 44 58 44 47 34 36 47 39 49 50
Travis Richards D KCB 37 135000* 1 26 31 28 66 66 63 52 72 77 58 71 68 28 65 60
Derek Meech D KCB 23 157500* 1 39 47 46 57 57 54 70 61 72 46 48 61 44 56 58
Jakub Kindl D KCB 20 255000* 3 36 41 37 41 48 46 52 47 66 33 38 47 38 45 52
Adam Berkhoel G KCB 26 450000 1 64 61 60 69 67 67 68 54 83 61 52 62 61 67 66
Jimmy Howard G KCB 23 213000* 2 67 65 57 64 61 69 66 53 65 59 43 62 63 64 65
Dominic Vicari G KCB 22 135000* 1 48 49 42 49 47 46 51 50 71 40 42 42 46 47 52
Logan Koopmans G KCB 23 450000 1 42 44 40 43 45 44 46 50 74 38 35 47 42 44 50
-----------------------------------------------------
PROSPECT
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mattias Ritola R AMA 20 600000* 0 D- D D- D- D- D- D D C D- D D D- D- D
Johan Ryno R AMA 21 550000* 0 D D D D D D C- C- B- D- C- D D D C-
Gennady Stolyarov R AMA 21 450000* 0 D- D- D- D- D- D- C- C- B- D- D- D D- D- D
Andreas Jämtin R AMA 24 450000* 0 D- D D D D D C- D D D- D- D D D D
Igor Grigorenko R AMA 24 456000* 0 D D D D- D D- C- C- C D D D D D C-
Nick Oslund R JNR 19 450000* 0 D D- D D D D D D- C D- D D D D D
Christofer Löfberg C AMA 20 550000* 0 D D D D D D C- C- C D D D D D C-
Jari Tolsa C AMA 27 450000* 0 D- D D F D- F C D C- C- D- D D- F D
Joakim Andersson C JNR 18 450000 0 D D D D D D C- C B- C- D D D D C-
Zack Torquato C JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-
Cory Emmerton C JNR 19 700000* 0 D D D D D D C- D- C D D D D D C-
Justin Abdelkader L AMA 20 450000* 0 D D D D D D C- D C- D- D D D D C-
Jan Mursak L JNR 19 600000* 0 D D D D D D- C- C- C D C- D D D C-
Anton Axelsson L AMA 21 450000* 0 D- D- D D- D D- C- D- B- D D- D- D- D- D
Dick Axelsson L AMA 20 450000* 0 D D- D- D D D C- D- C- D D C- D- D C-
Brendan Smith D JNR 18 450000* 0 D- D D D D D C- C- C D- D D D D C-
Bretton Stamler D AMA 20 500000* 0 D- D- D- D D D D D C D- D C- D- D D
Logan Pyett D JNR 19 650000* 0 D- D- D- D D D C- D C F D D D- D D
Juho Mielonen D AMA 20 550000* 0 D- D- D- D D D D D- C D- D D D- D D
Jeff May D AMA 20 525000* 0 D- D- D- D D D D C- C D- C- D D- D C-
Siarhei Kolasau D AMA 21 450000* 0 D- D- D- D D D D D C F D- D D- D D
Miroslav Blatak D AMA 25 450000* 0 F D- F D- D- D- C- C B- D- D- D F D- D
Nils Bäckström D AMA 21 450000* 0 D- D- D- D D D- D D- B- F D- D- D- D- D
Daniel Larsson G AMA 21 450000* 0 D D D D D D D C- B- D D- D- D D C-