Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marian Gaborik R MIN 25 6333000 3 84 81 86 70 71 67 91 71 80 59 64 71 83 69 78
Pavol Demitra R MIN 32 4500000 1 82 88 88 72 72 65 86 90 79 79 76 73 86 69 81
Mark Parrish R MIN 30 2250000 5 77 72 73 71 66 73 78 66 72 59 69 77 74 70 75
Branko Radivojevic R MIN 26 600000 2 67 66 68 67 68 72 73 73 73 52 55 69 67 69 69
Steve Kelly C MIN 30 450000* 1 49 52 44 66 70 63 70 55 49 55 42 63 48 66 59
Éric Bélanger C MIN 29 1750000 3 75 74 73 66 67 62 78 76 72 75 63 72 74 65 73
Pierre-Marc Bouchard C MIN 23 2200000 2 71 79 79 66 69 57 82 82 84 74 59 64 76 64 74
Wes Walz C MIN 37 1368000 1 63 67 68 79 84 68 80 64 74 76 76 68 66 77 74
Antti Miettinen L MIN 27 1500000 4 66 71 69 69 69 79 77 61 79 66 48 74 68 72 71
Stéphane Veilleux L MIN 25 550000 1 61 62 67 67 69 70 73 69 75 69 66 71 63 68 70
Mikko Koivu L MIN 24 902500 1 61 70 72 75 74 71 67 66 76 73 58 70 67 73 71
Andrew Brunette L MIN 34 800000 2 72 77 76 69 67 65 76 73 83 69 75 73 75 67 74
Chris Simon L MIN 35 800000 1 56 60 58 73 70 79 72 78 51 66 71 88 58 74 70
Brent Burns D MIN 22 775000 2 55 52 54 71 72 73 71 75 78 57 60 73 53 72 69
Petteri Nummelin D MIN 34 1100000 2 66 73 66 64 65 57 78 77 81 53 63 67 68 62 70
Martin Skoula D MIN 27 1625000 1 68 71 70 70 69 69 77 82 75 52 66 71 69 69 71
Kim Johnsson D MIN 31 4050000 4 75 77 74 75 77 72 78 74 75 51 71 74 75 74 75
Marc-André Bergeron D MIN 26 969000 3 76 74 71 70 72 70 80 81 69 53 62 68 73 70 73
Kurtis Foster D MIN 25 775000 1 73 64 64 70 70 70 65 68 62 53 52 78 67 70 68
Sean Hill D MIN 37 1300000 1 67 64 65 76 77 76 73 81 62 58 76 76 65 76 73
Nick Schultz D MIN 25 1200000 1 49 55 55 73 73 68 78 71 78 53 58 71 53 71 68
Marek Zidlicky D MIN 30 3200000 4 77 76 78 66 66 66 78 73 53 61 66 66 77 66 72
Nolan Schaefer G MIN 27 450000 1 64 63 60 68 65 67 72 51 75 69 46 51 62 66 65
Josh Harding G MIN 23 725000 2 74 68 64 70 68 77 73 76 82 69 55 68 68 71 74
Niklas Backstrom G MIN 29 450000 1 80 81 73 79 74 75 76 75 83 73 66 72 78 76 76
-------------------------------------------------
FARM TEAM
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Joey Tetarenko R HOU 29 135000* 1 28 27 33 64 64 74 61 74 19 53 60 77 29 67 57
Joel Ward R HOU 27 450000 1 47 56 53 59 59 57 66 65 72 58 45 62 52 58 59
Danny Irmen R HOU 23 135000* 3 48 46 51 44 43 42 51 38 65 37 33 39 48 43 50
Bryan Lundbohm R HOU 34 135000* 2 50 60 60 50 50 46 66 50 69 52 55 55 56 48 58
Matt Foy R HOU 24 135000* 1 64 66 60 60 59 59 73 78 68 45 51 60 63 59 64
Serge Payer C HOU 28 135000* 1 54 52 55 63 66 61 70 69 80 68 44 64 53 63 63
Petr Kalus C HOU 20 135000* 2 39 40 41 36 38 38 55 37 70 40 44 40 40 37 50
Marco Rosa C HOU 25 135000* 1 42 43 41 39 41 37 54 53 73 47 46 52 42 39 52
Derek Boogaard L HOU 25 525000 4 31 32 45 67 67 84 59 68 25 52 60 84 36 72 61
Benoit Pouliot L HOU 20 850000 3 52 53 54 47 46 43 57 50 65 46 55 51 53 45 58
Roman Voloshenko L HOU 21 217500* 2 63 61 60 60 62 59 67 66 72 45 44 58 61 60 63
Ryan Hamilton L HOU 22 135000* 1 47 46 45 41 43 46 50 42 59 53 48 64 46 43 51
Mark Rooneem L HOU 24 135000* 1 47 46 47 49 52 45 61 51 57 39 40 48 46 48 53
Josh Olson L HOU 26 135000* 1 45 45 45 56 56 56 62 57 64 42 48 68 45 56 57
Peter Olvecky L HOU 21 525000 2 49 51 57 53 51 48 60 49 71 48 48 52 52 50 56
Colin Peters D HOU 25 135000* 1 25 21 24 48 53 50 50 46 47 31 46 60 23 50 45
Mike Madill D HOU 25 135000* 1 30 43 47 56 55 58 58 43 68 51 50 43 40 56 52
Keith Carney D HOU 37 2100000 2 43 43 50 79 79 76 69 73 56 56 81 79 45 78 69
André Lakos D HOU 28 135000* 1 34 37 37 56 58 54 61 65 57 38 41 56 36 56 54
Aaron Schneekloth D HOU 29 135000* 1 22 37 30 49 49 51 57 61 62 39 40 44 29 49 48
Riley Emmerson D HOU 21 150000* 3 30 33 33 42 45 48 47 55 32 36 50 57 32 45 48
Erik Reitz D HOU 25 135000* 1 41 45 46 66 63 59 64 65 42 46 47 61 44 62 58
Paul Albers D HOU 21 135000* 1 45 42 41 50 48 49 53 64 79 28 47 51 42 49 55
Clayton Stoner D HOU 22 186000* 2 28 32 30 45 52 47 49 59 38 31 43 52 30 48 49
Chris Ovington D HOU 27 135000* 1 40 41 38 46 46 40 51 54 70 37 44 45 39 44 50
Ryan Stokes D HOU 24 140700* 1 23 35 34 61 57 60 56 62 34 52 48 62 30 59 54
Shawn Belle D HOU 22 282600* 2 40 50 44 68 66 66 78 58 71 56 51 68 44 66 64
Dieter Kochan G HOU 33 135000* 1 61 63 56 65 53 61 64 63 90 66 52 62 60 59 65
Miroslav Kopriva G HOU 23 150000* 2 44 52 58 38 41 43 42 61 53 50 30 49 51 40 48
--------------------------------------------------------
PROSPECT
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Morten Madsen R AMA 20 525000* 0 D D D D D D- C- D- B- D- D D D D- C-
Matt Kassian R AMA 20 450000* 0 D- F F D D D D C- F D- D C- F D D
Cal Clutterbuck R JNR 19 750000* 0 D D D C- D C- C- C C- D C- C- D D C-
Ondrej Fiala C JNR 19 750000* 0 D- D- D- D- D D- C- D B- D C- D D- D- C-
Colton Gillies C JNR 18 450000* 0 D D D D D D C- C- C C- C- C- D D C-
Chris Hickey C JNR 19 450000* 0 D D- D- D- D D- D D- C- D D- D D- D- D
Marcin Kolusz C AMA 22 450000* 0 D D D- D- D- D- D C- B- D- D- D- D D- D
Kyle Bailey C AMA 20 500000* 0 D- D D D D D D D- C- D C- C- D D C-
Viktor Ståhlberg L AMA 21 450000* 0 D D- D D- D D- C- C- C- D- D- D D D- D
James Sheppard L JNR 19 850000* 0 D D D D D D D D- C D C- C- D D C-
Julian Walker L AMA 20 600000* 0 D- D- D- D D C- C- C C- D C- C- D- D C-
Anthony Aiello D AMA 21 600000* 0 D- D- D- D D D- D D C F D- D D- D D
Grigori Misharin D AMA 22 450000* 0 D- D- D- D D D- D D C F D- D D- D D
Kyle Medvec D JNR 19 600000* 0 D- D- D- D D D C- C- C F- C- C- D- D C-
Harri Ilvonen D JNR 18 450000* 0 D- D D D D D C- C C D D D D D C-
Anton Khudobin G AMA 21 450000* 0 D D D- D- D D D D- B- D- D- D- D- D D
Kristofer Westblom G AMA 20 600000* 0 D D- D- D D D- D D B- D C- D D- D C-
Niko Hovinen G JNR 19 800000* 0 D D D- D- D D- C- D B- D C- D D- D- C-