Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Knuble R PHI 35 1520000 1 79 74 74 76 76 74 74 81 63 67 71 80 75 75 76
Scott Hartnell R PHI 25 4250000 5 74 74 74 71 72 72 74 85 52 60 71 75 74 71 74
Scottie Upshall R PHI 23 450300 1 66 69 68 69 68 68 75 68 57 65 61 68 67 68 70
Joffrey Lupul R PHI 23 2311667 2 78 75 75 69 70 68 80 69 76 72 67 73 76 69 74
Daniel Brière C PHI 29 6500000 7 81 85 86 69 72 65 87 78 75 80 82 70 84 68 79
Patrick Thoresen C PHI 23 450000 2 61 63 62 65 64 63 70 71 74 69 48 63 62 64 65
Jeff Carter C PHI 22 942400 2 68 72 74 73 72 66 78 82 75 73 60 70 71 70 74
Mike Richards C PHI 22 942400 2 69 74 71 73 74 69 76 71 68 74 67 69 71 72 74
Riley Cote L PHI 25 450000 1 27 32 31 63 63 75 59 71 24 60 57 74 30 67 57
Boyd Kane L PHI 29 450000* 1 61 58 61 61 61 61 66 56 33 56 58 69 60 61 61
Simon Gagné L PHI 27 5250000 4 84 79 84 70 70 65 85 82 83 78 72 69 82 68 78
Sami Kapanen L PHI 34 1520000 3 72 75 80 73 76 57 92 88 90 60 70 70 75 68 76
Steve Eminger D PHI 23 1200000 3 59 67 62 73 75 70 78 82 74 68 59 73 62 72 73
Tim Ramholt D PHI 22 450000* 3 49 49 52 57 62 54 66 55 61 45 46 52 50 57 58
Braydon Coburn D PHI 22 942400 1 55 54 54 75 71 73 67 79 52 50 63 70 54 73 68
Kimmo Timonen D PHI 32 2280000 5 74 77 77 78 73 68 78 82 72 63 74 72 76 73 75
Lasse Kukkonen D PHI 25 450000 1 58 65 62 68 69 67 70 73 62 58 61 72 61 68 68
Jason Smith D PHI 33 1976000 1 47 46 50 81 82 82 75 92 54 56 84 83 47 81 72
Mike Rathje D PHI 33 3500000 4 49 50 40 76 80 73 66 83 68 55 72 80 46 76 69
Jaroslav Modry D PHI 36 1900000 1 69 73 70 71 74 66 74 80 58 56 70 72 70 70 72
Martin Biron G PHI 30 2128000 1 80 77 70 80 79 83 78 64 76 77 59 70 75 80 77
Antero Niittymäki G PHI 27 1000000 1 75 76 71 79 77 80 77 68 78 71 51 72 74 78 75
--------------------------------------------------
FARM TEAM
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Darren Reid R PHL 24 135000* 1 50 52 57 60 61 62 67 70 69 53 48 62 53 61 61
Brad Tapper R PHL 29 525000 2 51 46 54 57 59 49 67 62 58 57 57 55 50 55 61
Stefan Ruzicka R PHL 22 165000* 2 67 65 66 59 60 58 71 66 64 52 47 60 66 59 64
Steve Downie R PHL 20 175500* 3 46 47 45 40 42 40 47 37 57 39 45 48 46 40 52
Ryan Potulny R PHL 23 835000 1 68 69 64 65 64 65 68 64 64 71 48 65 67 64 66
Gino Pisellini R PHL 21 141000* 3 33 31 32 34 33 35 43 37 36 32 38 44 32 34 42
Denis Tolpeko C PHL 22 142500* 3 38 35 42 35 36 30 44 40 71 43 38 39 38 33 47
Brent Kelly C PHL 25 135000* 1 44 39 37 48 43 40 59 47 29 34 28 45 40 43 46
Frédérik Cabana C PHL 21 144000* 3 33 35 34 39 42 42 53 44 66 41 38 44 34 41 48
B.J. Abel C PHL 27 135000* 1 41 42 40 44 46 41 53 55 71 53 43 46 41 43 52
Dmitri Levinsky L PHL 26 88500* 1 44 38 43 32 29 31 63 38 68 38 29 36 41 30 45
Triston Grant L PHL 23 135000* 2 42 44 30 65 64 66 64 67 33 45 49 73 38 65 57
Chris Heisten L PHL 29 85500* 1 34 39 36 34 33 38 47 52 78 43 38 40 36 35 45
Randy Jones D PHL 26 157500* 2 49 52 52 72 68 64 70 62 61 56 47 68 51 68 63
Nate Guenin D PHL 24 135000* 2 24 28 26 45 49 47 52 64 48 37 45 55 26 47 49
Oskars Bartulis D PHL 20 157500* 3 36 37 35 48 45 46 52 48 66 37 50 51 36 46 52
David Printz D PHL 27 150000* 1 35 32 33 62 63 61 63 64 50 50 43 66 33 62 54
John Slaney D PHL 35 135000* 1 61 65 65 54 54 49 67 69 79 39 69 57 63 52 63
Lars Jonsson D PHL 25 135000* 1 33 46 43 64 64 62 72 57 73 45 45 63 40 63 60
Derian Hatcher D PHL 35 3500000 3 31 32 33 77 77 82 63 90 52 59 82 82 32 78 68
Rosario Ruggeri D PHL 23 157800* 1 35 37 36 49 51 49 52 49 53 38 41 56 36 49 51
Rejean Beauchemin G PHL 22 150000* 2 56 51 49 54 55 52 57 60 74 53 59 57 52 53 61
Scott Munroe G PHL 25 255000* 1 48 49 44 47 48 50 52 44 72 52 42 42 47 48 56
Brian Boucher G PHL 30 475000 1 74 70 67 71 71 74 75 70 78 64 71 74 70 72 73
Martin Houle G PHL 22 139950* 2 57 60 50 59 57 63 65 71 75 52 47 62 55 59 64
----------------------------------------------------
PROSPECT
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Kevin Romy R AMA 22 450000* 0 D C- D D- F D- D C- D D D- F D D- D
Andrei Popov R JNR 19 700000* 0 D D D D D- D- C- D- B- D D D D D C-
Ruslan Zainullin R AMA 25 450000* 0 D- D- F D- D- D- D- D- D- F- F D- F D- D-
Rob Bellamy R AMA 22 450000* 0 D D D D D D D C- C D- D- D D D D
Alexander Drozdetsky R AMA 26 450000 0 D D D D D D- C D B- D D- D D D C-
Jon Rheault R AMA 21 450000* 0 D D D D D D C- D- C D D- D D D C-
Jonathan Matsumoto C AMA 20 450000* 0 D D D D- D D- D D B- D- D D D D- C-
Josh Beaulieu C AMA 20 450000* 0 D- D- D- D D D D D D D C- C- D- D D
James Van Riemsdyk C JNR 18 800000* 0 C- C- C- D D D C- C- B- D C- C- C- D C
Claude Giroux L JNR 19 800000* 0 D C- D D D D- C- D C D C- D D D C-
Matthew Clackson L AMA 22 500000* 0 D- D- D- D D D C- D D- D C- C- D- D D
Andreas Nödl L AMA 20 550000* 0 D D D D D D D D C D- D D D D C-
Joonas Lehtivuori D JNR 19 600000* 0 D- D- D D D D- C- C C D- C- D D- D C-
Denis Bodrov D AMA 21 550000* 0 F- F F D- D D C- D C F C- C- F D D
Myles Rumsey D AMA 20 500000* 0 D- D- D- D D D D C- D D- C- C- D- D D
John Flatters D AMA 20 450000* 0 F F F D D D D C- C- F D D F D D
R.J. Anderson D AMA 21 450000 0 D D D D D D D C- B- D D- D D D C-
Travis Gawryletz D AMA 21 450000* 0 D- D- D- D D D- D C- C F D- D- D- D D
Chris Zarb D AMA 22 450000* 0 D- D- D- D D D D D C D- D- D D- D D
Ryan Parent D AMA 20 850000* 0 D- D- D- C- C- D C- D B- D- C- D D- C- C-
Kevin Marshall D JNR 18 450000* 0 D D D D D D C- D C D- D D D D C-
Michael Ratchuk D JNR 19 750000* 0 D- D- D- D D- D C C- C F D D D- D C-
Ville Hostikka G AMA 22 450000* 0 D D D D- D- D- D C- C D D- D D D- D
Jeremy Duchesne G AMA 20 500000* 0 D D D- D D D D D B- D C- D D- D C-
Michaël Dupont G JNR 19 625000 0 D- D- D- D- D- D- C- D B- D C- D D- D- C-
Jakub Kovar G JNR 19 450000* 0 D D D D D D D D C D D D- D D C-
Roman Malek G AMA 29 456000* 0 C- C- D C- C- C- C- D B- D C- D C- C- C-